1 to 10 stores | 11 to 25 stores | 26 to 50 stores | 50 to 100 stores | 100+ stores | ||
---|---|---|---|---|---|---|
Template Charge License Use only | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | N/C w/48 month commitment |
*SSL Certificate for 36 months with Install | $410.00 | $410.00 | $410.00 | $410.00 | $410.00 | Subject To Market Rate |
36 Month SSL Renewal fee $15.00 Per month | $15.00 | $150.00 | $390.00 | $750.00 | $1,500.00 | Subject To Market Rate |
Cisco ATA Sp122 router | $45.00 | $450.00 | $1,170.00 | $2,250.00 | $4,500.00 | Subject To Market Rate & Qty |
Single Store hosting fee monthly | $75.00 | $750.00 | $1,950.00 | $3,750.00 | $7,500.00 | Subject To Market Rate & Qty |
Fax Service 500 fax orders per store | $35.00 | $350.00 | $910.00 | $1,750.00 | $3,500.00 | |
Worldpay Gateway Charge | N/C | N/C | N/C | N/C | N/C | |
Zimbra Web email 10 user per store (Optional) | $15.00 | $150.00 | $390.00 | $750.00 | $1,500.00 | |
Annual Network Monitor Fee SNTP Service | Optional each @ $20.00 annual | |||||
Initial Setup: | ||||||
Includes: Configuration Charge, SSL w/Install and Cisco Router | ||||||
Carrier Cross connect service | To be determined | To be determined | ||||
Monthly: | $125.00 | $1,250.00 | $3,250.00 | $6,250.00 | $12,500.00 | |
Includes Hosting Fee, Fax Service and Zimbra Web Mail | ||||||
*billed every 36 months |
1 to 10 stores | 11 to 25 stores | 26 to 50 stores | 50 to 100 stores | 100+ stores | ||
---|---|---|---|---|---|---|
Template Charge License Use only | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | N/C w/48 month commitment |
Configure Charge | $1,250.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | |
*SSL Certificate for 36 months with Install | $410.00 | $4,100.00 | $10,660.00 | $20,500.00 | $41,000.00 | Subject To Market Rate |
36 Month SSL Renewal fee $15.00 Per month | $15.00 | $150.00 | $390.00 | $750.00 | $1,500.00 | Subject To Market Rate |
Cradlepoint AER1600 LPE-SP | $699.00 | $6,990.00 | $18,174.00 | $34,950.00 | $69,900.00 | Subject To Market Rate & Qty |
80MM Thermal Receipt Printer | $250.00 | $2,500.00 | $6,500.00 | $12,500.00 | $25,000.00 | |
Single Store hosting fee monthly | $75.00 | $750.00 | $1,950.00 | $3,750.00 | $7,500.00 | |
Remote Print Service | $35.00 | $350.00 | $910.00 | $1,750.00 | $3,500.00 | |
Worldpay Gateway Charge | N/C | N/C | N/C | N/C | N/C | |
Zimbra Web email 10 user per store (Optional) | $15.00 | $150.00 | $390.00 | $750.00 | $1,500.00 | Optional each @ $20.00 annual |
Annual Network Monitor Fee SNTP Service | Optional each @ $20.00 annual | |||||
Initial Setup: | ||||||
Carrier Cross connect service | To be determined | To be determined | ||||
Includes: Configuration Charge, SSL w/Install, Cradlepoint Router and Thermal Printer | ||||||
Monthly: $125.00 | $125.00 | $1,250.00 | $3,250.00 | $6,250.00 | $12,500.00 | |
Includes Hosting Fee, Remote Print Service and Zimbra Web Mail | ||||||
*billed every 36 months |
1 to 10 stores | 11 to 25 stores | 26 to 50 stores | 50 to 100 stores | 100+ stores | ||
---|---|---|---|---|---|---|
Template Charge License Use only | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | N/C w/48 month commitment |
Configure Charge | $1,250.00 | $2,500.00 | $2,500.00 | $2,500.00 | $2,500.00 | |
*SSL Certificate for 36 months with Install | $410.00 | $410.00 | $410.00 | $410.00 | $410.00 | Subject To Market Rate |
36 Month SSL Renewal fee $15.00 Per month | $15.00 | $150.00 | $390.00 | $750.00 | $1,500.00 | Subject To Market Rate |
Cradlepoint AER1600 LPE-SP | $699.00 | $6,990.00 | $18,174.00 | $34,950.00 | $69,900.00 | Subject To Market Rate & Qty |
Single Store hosting fee monthly | $75.00 | $750.00 | $1,950.00 | $3,750.00 | $7,500.00 | |
POS Networking Charge | $35.00 | $350.00 | $910.00 | $1,750.00 | $3,500.00 | |
**POS Integration Fee | Unknown | Unknown | Unknown | Unknown | Unknown | |
Worldpay Gateway Charge | N/C | N/C | N/C | N/C | N/C | |
Zimbra Web email 10 user per store (Optional) | $15.00 | $150.00 | $390.00 | $750.00 | $1,500.00 | Optional each @ $20.00 annual |
Annual Network Monitor Fee SNTP Service | Optional each @ $20.00 annual | |||||
Initial Setup: $2160.00 | ||||||
Carrier Cross connect service | To be determined | To be determined | ||||
Includes: Configuration Charge, SSL w/Install, Cradlepoint Router | ||||||
Does not include POS Integration Fee | ||||||
Monthly: | $125.00 | $1,250.00 | $3,250.00 | $6,250.00 | $12,500.00 |
Includes Hosting Fee, Fax Service and Zimbra Web Mail
*billed every 36 months
** POS Integration Fee is unknown and is based on program integration charges to your POS
System to communicate with our eCommerce system. All POS systems are different and
we need to create a API program that allows communication between both systems.
14439 15 Mile Rd, Sterling Heights, MI 48312
248-213-6510